Common Print Sizes Library
Summary
12 common print sizes shown with inch, centimeter and 300 DPI pixel dimensions.
Details
- Formula: pixels = inches × 300 DPI.
- Included categories: ISO paper, US paper, photo prints, posters, business cards, KDP trims and square art.
- Use this library as a quick reference before using the dedicated calculators for bleed, safe zone or KDP covers.
Warnings
- Print providers can require different DPI, bleed or safe-zone values.
- Pixel dimensions are rounded to whole pixels.
- This table does not replace printer-specific templates.
| Size | Inches | Centimeters | Pixels at 300 DPI |
|---|---|---|---|
| A4 | 8.27 x 11.69 in | 21.01 x 29.69 cm | 2481 x 3507 px |
| US Letter | 8.5 x 11 in | 21.59 x 27.94 cm | 2550 x 3300 px |
| 8x10 Photo | 8 x 10 in | 20.32 x 25.4 cm | 2400 x 3000 px |
| 11x14 Poster | 11 x 14 in | 27.94 x 35.56 cm | 3300 x 4200 px |
| 16x20 Poster | 16 x 20 in | 40.64 x 50.8 cm | 4800 x 6000 px |
| 24x36 Poster | 24 x 36 in | 60.96 x 91.44 cm | 7200 x 10800 px |
| Business Card | 3.5 x 2 in | 8.89 x 5.08 cm | 1050 x 600 px |
| KDP 6x9 | 6 x 9 in | 15.24 x 22.86 cm | 1800 x 2700 px |
| KDP 8.5x11 | 8.5 x 11 in | 21.59 x 27.94 cm | 2550 x 3300 px |
| 5x7 Invitation | 5 x 7 in | 12.7 x 17.78 cm | 1500 x 2100 px |
| 4x6 Photo | 4 x 6 in | 10.16 x 15.24 cm | 1200 x 1800 px |
| Square 12x12 | 12 x 12 in | 30.48 x 30.48 cm | 3600 x 3600 px |
Formula used
inches = pixels / DPI, pixels = inches × DPI, and effective DPI = pixels / print inches.
Limits and warnings
- Changing DPI metadata does not create new pixels.
- Printer, paper, sharpening, compression, and viewing distance affect perceived quality.
- Platform specs can change; official printer, KDP, Etsy or print-shop templates should be your final check.
FAQ
Is 300 DPI always required? No. 200–240 DPI can be acceptable for many prints, and 150 DPI can work for posters viewed farther away.
Do these tools upload files? No. Image checks run in your browser and are not uploaded.
Sources and last updated: KDP, Etsy and common print production guidance. Last updated 2026-05-23.